Alberta Island (alb2trea) | ||
No monster spawn for this map. |
Alberta (alberta) | ||
No monster spawn for this map. |
Al De Baran (aldebaran) | ||
No monster spawn for this map. |
Luina the satellite of Al De Baran (alde_gld) | ||
No monster spawn for this map. |
Amatsu Field (ama_fild01) | ||
Monster | Spawn Count | Spawn Time |
Kappa | 13 | Instant |
Poporing | 13 | Instant |
Karakasa | 10 | Instant |
Bigfoot | 8 | Instant |
Hydra | 8 | Instant |
Miyabi Ningyo | 2 | Instant |
Poison Toad | 2 | Instant |
Papuchicha Forest (cmd_fild01) | ||
Monster | Spawn Count | Spawn Time |
Alligator | 70 | Instant |
Poison Spore | 60 | Instant |
Cookie | 45 | Instant |
Rocker | 45 | Instant |
Poporing | 40 | Instant |
Greatest General | 10 | Instant |
Vocal | 1 | 17min ~ 47min |
Kokomo beach (cmd_fild02) | ||
Monster | Spawn Count | Spawn Time |
Fur Seal | 90 | Instant |
Raggler | 42 | Instant |
Shellfish | 40 | Instant |
Crab | 30 | Instant |
Galapago | 30 | Instant |
Cornutus | 15 | 0min ~ 1min |
Aster | 10 | Instant |
Mobster | 1 | 0min ~ 40min |
Zenhai Marsh (cmd_fild03) | ||
Monster | Spawn Count | Spawn Time |
Anolian | 80 | Instant |
Greatest General | 45 | Instant |
Pest | 40 | Instant |
Alligator | 25 | Instant |
Poporing | 10 | Instant |
Toad | 1 | 25min ~ 55min |
Mutant Dragon | 1 | 33min ~ 93min |
Kokomo beach (cmd_fild04) | ||
Monster | Spawn Count | Spawn Time |
Aster | 50 | Instant |
Sea Otter | 40 | Instant |
Raggler | 40 | Instant |
Galapago | 30 | Instant |
Shellfish | 20 | Instant |
Crab | 20 | Instant |
Golem | 14 | Instant |
Border of Papuchica forest (cmd_fild05) | ||
Monster | Spawn Count | Spawn Time |
Wild Rose | 60 | Instant |
Desert Wolf | 50 | Instant |
Alligator | 40 | Instant |
Anacondaq | 35 | Instant |
Frilldora | 15 | 0min ~ 1min |
Baby Desert Wolf | 10 | Instant |
Fortress Saint Darmain(West) (cmd_fild06) | ||
Monster | Spawn Count | Spawn Time |
Steam Goblin | 35 | 0min ~ 3min |
Goblin Archer | 27 | 0min ~ 2min |
Drops | 20 | Instant |
Anacondaq | 20 | Instant |
Kobold Archer | 17 | 0min ~ 3min |
Gargoyle | 17 | 0min ~ 3min |
Beacon Island, Pharos (cmd_fild07) | ||
Monster | Spawn Count | Spawn Time |
Crab | 30 | 0min ~ 1min |
Aster | 30 | 0min ~ 1min |
Drops | 30 | Instant |
Shellfish | 30 | 0min ~ 1min |
Raggler | 10 | 0min ~ 3min |
Fortress Saint Darmain (East) (cmd_fild08) | ||
Monster | Spawn Count | Spawn Time |
Kobold Archer | 45 | 0min ~ 1min |
Sandman | 35 | Instant |
Gargoyle | 34 | Instant |
Goblin Archer | 28 | 0min ~ 3min |
Steam Goblin | 25 | 0min ~ 3min |
Sidewinder | 20 | Instant |
Drops | 10 | Instant |
Gryphon | 1 | 30min ~ 90min |
Fortress Saint Darmain (South) (cmd_fild09) | ||
Monster | Spawn Count | Spawn Time |
Hode | 60 | Instant |
Peco Peco | 42 | Instant |
Drops | 30 | Instant |
Anacondaq | 30 | Instant |
Condor | 20 | Instant |
Goblin Archer | 3 | 0min ~ 3min |
Kobold Archer | 2 | 0min ~ 3min |
Beach town,Comodo (comodo) | ||
No monster spawn for this map. |
Geffen (geffen) | ||
No monster spawn for this map. |
Geffen Field (gef_fild00) | ||
Monster | Spawn Count | Spawn Time |
Poring | 70 | Instant |
Fabre | 40 | Instant |
Chonchon | 30 | Instant |
Willow | 20 | Instant |
Roda Frog | 15 | Instant |
Pupa | 15 | Instant |
Green Plant | 6 | 3min ~ 9min |
Martin | 5 | 3min ~ 8min |
Blue Plant | 2 | 8min ~ 23min |
Geffen Field (gef_fild01) | ||
Monster | Spawn Count | Spawn Time |
Roda Frog | 55 | Instant |
Hornet | 35 | Instant |
Poring | 20 | Instant |
Thara Frog | 10 | 3min ~ 8min |
Green Plant | 5 | 3min ~ 9min |
Toad | 1 | 3min ~ 33min |
Geffen Field (gef_fild02) | ||
Monster | Spawn Count | Spawn Time |
Yoyo | 25 | Instant |
Goblin | 20 | Instant |
Goblin | 18 | Instant |
Poporing | 15 | Instant |
Goblin | 15 | Instant |
Goblin | 12 | Instant |
Green Plant | 8 | 3min ~ 9min |
Goblin Archer | 8 | Instant |
Red Mushroom | 5 | 3min ~ 9min |
Blue Plant | 4 | 3min ~ 9min |
Steam Goblin | 2 | Instant |
Goblin Leader | 1 | 0min ~ 4min |
Shining Plant | 1 | 15min ~ 45min |
Geffen Field (gef_fild03) | ||
Monster | Spawn Count | Spawn Time |
Coco | 55 | Instant |
Smokie | 35 | Instant |
Green Plant | 21 | 2min ~ 5min |
Poporing | 15 | Instant |
Geffen Field (gef_fild04) | ||
Monster | Spawn Count | Spawn Time |
Fabre | 55 | Instant |
Poring | 55 | Instant |
Chonchon | 50 | Instant |
Willow | 30 | Instant |
Roda Frog | 30 | Instant |
Pupa | 20 | Instant |
Ambernite | 10 | 3min ~ 8min |
Green Plant | 6 | 3min ~ 9min |
Geffen Field (gef_fild05) | ||
Monster | Spawn Count | Spawn Time |
Roda Frog | 50 | Instant |
Rocker | 40 | Instant |
Fabre | 30 | Instant |
Willow | 30 | Instant |
Poring | 30 | Instant |
Savage Babe | 25 | Instant |
Chonchon | 20 | Instant |
Pupa | 15 | Instant |
Red Plant | 15 | 2min ~ 5min |
Baby Desert Wolf | 5 | 3min ~ 8min |
Geffen Field (gef_fild06) | ||
Monster | Spawn Count | Spawn Time |
Petite | 40 | 1min ~ 2min |
Sky Petite | 40 | 1min ~ 2min |
Stainer | 20 | Instant |
Creamy | 20 | Instant |
Poporing | 15 | Instant |
Shining Plant | 4 | 15min ~ 45min |
Geffen Field (gef_fild07) | ||
Monster | Spawn Count | Spawn Time |
Fabre | 60 | Instant |
Poring | 60 | Instant |
Chonchon | 55 | Instant |
Willow | 30 | Instant |
Roda Frog | 30 | Instant |
Pupa | 15 | Instant |
Green Plant | 6 | 3min ~ 9min |
Stainer | 5 | 3min ~ 8min |
Shining Plant | 1 | 15min ~ 45min |
Blue Plant | 1 | 8min ~ 23min |
Geffen Field (gef_fild08) | ||
Monster | Spawn Count | Spawn Time |
Creamy | 40 | Instant |
Stainer | 35 | Instant |
Kobold | 20 | Instant |
Kobold | 20 | Instant |
Kobold | 20 | Instant |
Poporing | 15 | Instant |
Blue Plant | 8 | 8min ~ 23min |
Geffen Field (gef_fild09) | ||
Monster | Spawn Count | Spawn Time |
Ambernite | 60 | Instant |
Hornet | 25 | Instant |
Poring | 15 | Instant |
Red Mushroom | 10 | 2min ~ 5min |
Blue Plant | 3 | 8min ~ 23min |
Geffen Field (gef_fild10) | ||
Monster | Spawn Count | Spawn Time |
Orc Warrior | 50 | Instant |
Orc Lady | 15 | Instant |
Blue Plant | 6 | 8min ~ 23min |
Poporing | 5 | Instant |
Horn | 5 | Instant |
Yoyo | 5 | Instant |
Green Plant | 3 | 3min ~ 9min |
Geffen Field (gef_fild11) | ||
Monster | Spawn Count | Spawn Time |
Coco | 30 | Instant |
Black Mushroom | 21 | 3min ~ 9min |
Goblin | 20 | Instant |
Goblin | 16 | Instant |
Smokie | 15 | Instant |
Goblin | 12 | Instant |
Goblin | 10 | Instant |
Poporing | 10 | Instant |
Goblin | 8 | Instant |
Panzer Goblin | 1 | 0min ~ 4min |
Kordt Forest (gef_fild12) | ||
Monster | Spawn Count | Spawn Time |
Kobold Archer | 40 | Instant |
Kobold | 30 | Instant |
Kobold | 30 | Instant |
Kobold | 20 | Instant |
Poporing | 20 | Instant |
Kobold Leader | 1 | 0min ~ 4min |
Britoniah (gef_fild13) | ||
Monster | Spawn Count | Spawn Time |
Creamy | 40 | Instant |
Poporing | 20 | Instant |
Ambernite | 20 | Instant |
West Orc Village (gef_fild14) | ||
Monster | Spawn Count | Spawn Time |
Orc Lady | 40 | Instant |
Orc Warrior | 20 | Instant |
High Orc | 20 | Instant |
Orc Archer | 20 | Instant |
Orc Hero | 1 | 120min ~ 180min |
Glast Heim (glast_01) | ||
Monster | Spawn Count | Spawn Time |
Myst | 15 | Instant |
Poison Spore | 10 | Instant |
Green Plant | 8 | 3min ~ 9min |
Bathory | 5 | 2min ~ 5min |
Jakk | 5 | 2min ~ 5min |
Blue Plant | 2 | 8min ~ 23min |
Shining Plant | 1 | 15min ~ 45min |
Gonryun Field (gon_fild01) | ||
Monster | Spawn Count | Spawn Time |
Zipper Bear | 15 | Instant |
Baby Leopard | 10 | Instant |
Rice Cake Boy | 10 | Instant |
Green Plant | 5 | Instant |
Byalan Island (izlu2dun) | ||
No monster spawn for this map. |
Izlude Town (izlude) | ||
No monster spawn for this map. |
Mt.Mjolnir (mjolnir_01) | ||
Monster | Spawn Count | Spawn Time |
Hornet | 65 | Instant |
Chonchon | 35 | Instant |
Mandragora | 25 | Instant |
Creamy | 20 | Instant |
Green Plant | 10 | 2min ~ 5min |
Steel Chonchon | 10 | Instant |
Blue Plant | 5 | 3min ~ 9min |
Shining Plant | 2 | 15min ~ 45min |
Mt.Mjolnir (mjolnir_02) | ||
Monster | Spawn Count | Spawn Time |
Dustiness | 55 | Instant |
Creamy | 55 | Instant |
Fabre | 25 | Instant |
Green Plant | 23 | 2min ~ 5min |
Pupa | 20 | Instant |
Red Plant | 6 | 2min ~ 5min |
Blue Plant | 6 | 3min ~ 9min |
Mt.Mjolnir (mjolnir_03) | ||
Monster | Spawn Count | Spawn Time |
Caramel | 60 | Instant |
Smokie | 15 | Instant |
Bigfoot | 15 | Instant |
Dustiness | 15 | Instant |
Green Plant | 13 | 2min ~ 5min |
Poporing | 10 | Instant |
Shining Plant | 2 | 15min ~ 45min |
Mt.Mjolnir (mjolnir_04) | ||
Monster | Spawn Count | Spawn Time |
Argos | 55 | Instant |
Flora | 35 | Instant |
Green Plant | 17 | 2min ~ 5min |
Bigfoot | 10 | Instant |
Caramel | 10 | Instant |
Poporing | 10 | Instant |
Shining Plant | 3 | 15min ~ 45min |
Mt.Mjolnir (mjolnir_05) | ||
Monster | Spawn Count | Spawn Time |
Hornet | 60 | Instant |
Mantis | 45 | Instant |
Argos | 20 | Instant |
Argiope | 15 | Instant |
Red Plant | 10 | 2min ~ 5min |
Blue Plant | 9 | 3min ~ 9min |
Flora | 5 | Instant |
Shining Plant | 1 | 15min ~ 45min |
Mistress | 1 | 120min ~ 180min |
Mt.Mjolnir (mjolnir_06) | ||
Monster | Spawn Count | Spawn Time |
Ambernite | 60 | Instant |
Coco | 30 | Instant |
Chonchon | 25 | Instant |
Horn | 10 | Instant |
Thief Bug Female | 10 | Instant |
Red Mushroom | 8 | 2min ~ 5min |
Steel Chonchon | 5 | Instant |
Blue Plant | 2 | 3min ~ 9min |
Mt.Mjolnir (mjolnir_07) | ||
Monster | Spawn Count | Spawn Time |
Horn | 65 | Instant |
Coco | 25 | Instant |
Lunatic | 20 | Instant |
Poporing | 15 | Instant |
Ambernite | 15 | Instant |
Green Plant | 7 | 2min ~ 5min |
Red Mushroom | 2 | 2min ~ 5min |
Blue Plant | 2 | 3min ~ 9min |
Mt.Mjolnir (mjolnir_08) | ||
Monster | Spawn Count | Spawn Time |
Stainer | 55 | Instant |
Yoyo | 30 | Instant |
Horn | 20 | Instant |
Poporing | 15 | Instant |
Lunatic | 10 | Instant |
Green Plant | 6 | 2min ~ 5min |
Blue Plant | 2 | 3min ~ 9min |
Mt.Mjolnir (mjolnir_09) | ||
Monster | Spawn Count | Spawn Time |
Rocker | 55 | Instant |
Horn | 45 | Instant |
Stainer | 40 | Instant |
Thief Bug Female | 30 | Instant |
Wolf | 25 | Instant |
Worm Tail | 20 | Instant |
Chonchon | 15 | Instant |
Red Mushroom | 11 | 2min ~ 5min |
Steel Chonchon | 10 | Instant |
Mt.Mjolnir (mjolnir_10) | ||
Monster | Spawn Count | Spawn Time |
Poring | 80 | Instant |
Argos | 45 | Instant |
Argiope | 45 | Instant |
Green Plant | 10 | 2min ~ 5min |
Shining Plant | 1 | 15min ~ 45min |
Angeling | 1 | 3min ~ 33min |
Mastering | 1 | 3min ~ 33min |
Mt.Mjolnir (mjolnir_11) | ||
Monster | Spawn Count | Spawn Time |
Andre | 40 | Instant |
Piere | 25 | Instant |
Ant Egg | 20 | Instant |
Rocker | 15 | Instant |
Horn | 15 | Instant |
Green Plant | 11 | 2min ~ 5min |
Stainer | 10 | Instant |
Deniro | 10 | Instant |
Blue Plant | 2 | 3min ~ 9min |
Mt.Mjolnir (mjolnir_12) | ||
Monster | Spawn Count | Spawn Time |
Mantis | 45 | Instant |
Ambernite | 35 | Instant |
Metaller | 20 | Instant |
Steel Chonchon | 15 | Instant |
Poporing | 15 | Instant |
Rocker | 15 | Instant |
Petite | 3 | 3min ~ 8min |
Sograt Desert (moc_fild01) | ||
Monster | Spawn Count | Spawn Time |
Drops | 50 | Instant |
Condor | 50 | Instant |
Peco Peco | 25 | Instant |
Picky | 25 | Instant |
Super Picky | 25 | Instant |
Peco Peco Egg | 20 | Instant |
Yellow Plant | 10 | 8min ~ 23min |
Sograt Desert (moc_fild02) | ||
Monster | Spawn Count | Spawn Time |
Super Picky | 70 | Instant |
Picky | 70 | Instant |
Savage Babe | 30 | Instant |
Condor | 25 | Instant |
Peco Peco Egg | 15 | Instant |
Green Plant | 7 | 2min ~ 5min |
Yellow Plant | 7 | 2min ~ 5min |
Peco Peco | 5 | Instant |
Savage | 3 | Instant |
Sograt Desert (moc_fild03) | ||
Monster | Spawn Count | Spawn Time |
Poring | 50 | Instant |
Willow | 25 | Instant |
Snake | 25 | Instant |
Roda Frog | 20 | Instant |
Lunatic | 15 | Instant |
Green Plant | 14 | 2min ~ 5min |
Sograt Desert (moc_fild04) | ||
Monster | Spawn Count | Spawn Time |
Peco Peco | 100 | Instant |
Condor | 25 | Instant |
Peco Peco Egg | 25 | Instant |
Chonchon | 20 | Instant |
Wolf | 20 | Instant |
Super Picky | 15 | Instant |
Picky | 15 | Instant |
Yellow Plant | 10 | 8min ~ 23min |
Drops | 10 | Instant |
Sograt Desert (moc_fild05) | ||
Monster | Spawn Count | Spawn Time |
Steel Chonchon | 70 | Instant |
Wolf | 45 | Instant |
Condor | 35 | Instant |
Chonchon | 20 | Instant |
Drops | 20 | Instant |
Super Picky | 15 | Instant |
Picky | 15 | Instant |
Peco Peco Egg | 10 | Instant |
Yellow Plant | 5 | 3min ~ 9min |
Sograt Desert (moc_fild06) | ||
Monster | Spawn Count | Spawn Time |
Baby Desert Wolf | 45 | Instant |
Muka | 35 | Instant |
Super Picky | 30 | Instant |
Picky | 30 | Instant |
Chonchon | 25 | Instant |
Drops | 25 | Instant |
Condor | 20 | Instant |
Yellow Plant | 10 | 8min ~ 23min |
Dragonfly | 1 | 3min ~ 33min |
Sograt Desert (moc_fild07) | ||
Monster | Spawn Count | Spawn Time |
Picky | 60 | Instant |
Drops | 60 | Instant |
Super Picky | 60 | Instant |
Peco Peco Egg | 50 | Instant |
Chonchon | 30 | Instant |
Muka | 20 | Instant |
Yellow Plant | 5 | 3min ~ 9min |
Sograt Desert (moc_fild08) | ||
Monster | Spawn Count | Spawn Time |
Golem | 85 | Instant |
Metaller | 50 | Instant |
Scorpion | 20 | Instant |
Baby Desert Wolf | 15 | Instant |
Sograt Desert (moc_fild09) | ||
Monster | Spawn Count | Spawn Time |
Baby Desert Wolf | 75 | Instant |
Muka | 45 | Instant |
Super Picky | 20 | Instant |
Picky | 20 | Instant |
Condor | 15 | Instant |
Yellow Plant | 10 | 2min ~ 5min |
Peco Peco Egg | 10 | Instant |
Sograt Desert (moc_fild10) | ||
Monster | Spawn Count | Spawn Time |
Picky | 35 | Instant |
Super Picky | 35 | Instant |
Peco Peco | 20 | Instant |
Condor | 20 | Instant |
Peco Peco Egg | 20 | Instant |
Yellow Plant | 10 | 2min ~ 5min |
Green Plant | 5 | 2min ~ 5min |
Sograt Desert (moc_fild11) | ||
Monster | Spawn Count | Spawn Time |
Drops | 75 | Instant |
Chonchon | 65 | Instant |
Andre | 40 | 1min ~ 2min |
Ant Egg | 40 | Instant |
Picky | 10 | Instant |
Deniro | 10 | 1min ~ 2min |
Piere | 10 | 1min ~ 2min |
Super Picky | 10 | Instant |
Shining Plant | 1 | 15min ~ 45min |
Sograt Desert (moc_fild12) | ||
Monster | Spawn Count | Spawn Time |
Picky | 40 | Instant |
Super Picky | 40 | Instant |
Drops | 35 | Instant |
Chonchon | 30 | Instant |
Ant Egg | 25 | Instant |
Yellow Plant | 10 | 2min ~ 5min |
Sograt Desert (moc_fild13) | ||
Monster | Spawn Count | Spawn Time |
Snake | 100 | Instant |
Peco Peco | 55 | Instant |
Super Picky | 35 | Instant |
Condor | 35 | Instant |
Picky | 35 | Instant |
Yellow Plant | 15 | 2min ~ 5min |
Red Mushroom | 13 | 2min ~ 5min |
Peco Peco Egg | 10 | Instant |
Sograt Desert (moc_fild14) | ||
Monster | Spawn Count | Spawn Time |
Desert Wolf | 90 | Instant |
Scorpion | 50 | Instant |
Baby Desert Wolf | 25 | Instant |
Metaller | 20 | Instant |
Hode | 15 | Instant |
Yellow Plant | 5 | 2min ~ 5min |
Shining Plant | 1 | 15min ~ 45min |
Sograt Desert (moc_fild15) | ||
Monster | Spawn Count | Spawn Time |
Scorpion | 100 | Instant |
Metaller | 30 | Instant |
Piere | 25 | Instant |
Andre | 25 | Instant |
Deniro | 25 | Instant |
Ant Egg | 20 | Instant |
Yellow Plant | 12 | 2min ~ 5min |
Sograt Desert (moc_fild16) | ||
Monster | Spawn Count | Spawn Time |
Sandman | 50 | Instant |
Hode | 40 | Instant |
Muka | 25 | Instant |
Metaller | 15 | Instant |
Frilldora | 5 | Instant |
Sograt Desert (moc_fild17) | ||
Monster | Spawn Count | Spawn Time |
Metaller | 60 | Instant |
Frilldora | 45 | 1min ~ 2min |
Hode | 35 | Instant |
Drops | 25 | Instant |
Sandman | 15 | Instant |
Andre | 15 | Instant |
Piere | 15 | Instant |
Yellow Plant | 6 | 2min ~ 5min |
Blue Plant | 1 | 2min ~ 5min |
Sograt Desert (moc_fild18) | ||
Monster | Spawn Count | Spawn Time |
Hode | 80 | Instant |
Anacondaq | 35 | Instant |
Steel Chonchon | 25 | Instant |
Drops | 20 | Instant |
Chonchon | 15 | Instant |
Yellow Plant | 8 | 2min ~ 5min |
Sograt Desert (moc_fild19) | ||
No monster spawn for this map. |
Morroc Ruins (moc_ruins) | ||
No monster spawn for this map. |
Morroc Town (morocc) | ||
No monster spawn for this map. |
Payon Town (payo2) | ||
No monster spawn for this map. |
Archer Village (pay_arche) | ||
No monster spawn for this map. |
Payon Forest (pay_fild01) | ||
Monster | Spawn Count | Spawn Time |
Willow | 45 | Instant |
Poring | 40 | Instant |
Fabre | 30 | Instant |
Pupa | 25 | Instant |
Black Mushroom | 15 | 2min ~ 5min |
Lunatic | 10 | Instant |
Green Plant | 5 | 2min ~ 5min |
Payon Forest (pay_fild02) | ||
Monster | Spawn Count | Spawn Time |
Wolf | 60 | Instant |
Willow | 45 | Instant |
Poring | 40 | Instant |
Fabre | 30 | Instant |
Thief Bug | 15 | Instant |
Pupa | 15 | Instant |
Snake | 10 | 1min ~ 4min |
Lunatic | 10 | Instant |
Red Mushroom | 4 | 3min ~ 9min |
Green Plant | 4 | 3min ~ 9min |
Vagabond Wolf | 1 | 3min ~ 33min |
Payon Forest (pay_fild03) | ||
Monster | Spawn Count | Spawn Time |
Fabre | 55 | Instant |
Poring | 40 | Instant |
Willow | 30 | Instant |
Pupa | 20 | Instant |
Lunatic | 15 | Instant |
Red Mushroom | 6 | 8min ~ 23min |
Worm Tail | 5 | 3min ~ 8min |
Green Plant | 4 | 2min ~ 5min |
Sograt Desert (pay_fild04) | ||
Monster | Spawn Count | Spawn Time |
Poporing | 35 | Instant |
Drops | 35 | Instant |
Poring | 35 | Instant |
Green Plant | 5 | 3min ~ 9min |
Shining Plant | 1 | 15min ~ 45min |
Angeling | 1 | 3min ~ 33min |
Ghostring | 1 | 3min ~ 33min |
Payon Forest (pay_fild05) | ||
Monster | Spawn Count | Spawn Time |
Spore | 65 | Instant |
Poporing | 30 | Instant |
Poison Spore | 15 | Instant |
Snake | 10 | Instant |
Green Plant | 8 | 8min ~ 23min |
Payon Forest (pay_fild06) | ||
Monster | Spawn Count | Spawn Time |
Roda Frog | 55 | Instant |
Willow | 45 | Instant |
Spore | 40 | Instant |
Poring | 30 | Instant |
Fabre | 20 | Instant |
Lunatic | 15 | Instant |
Green Plant | 10 | 3min ~ 9min |
Pupa | 10 | Instant |
Red Mushroom | 8 | 2min ~ 5min |
Shining Plant | 1 | 15min ~ 45min |
Payon Forest (pay_fild07) | ||
Monster | Spawn Count | Spawn Time |
Eggyra | 30 | Instant |
Dokebi | 30 | 1min ~ 2min |
Poison Spore | 20 | Instant |
Bigfoot | 15 | Instant |
Caramel | 10 | Instant |
Poporing | 10 | Instant |
Green Plant | 8 | 8min ~ 23min |
Payon Forest (pay_fild08) | ||
Monster | Spawn Count | Spawn Time |
Smokie | 40 | Instant |
Elder Willow | 30 | Instant |
Poporing | 15 | Instant |
Green Plant | 10 | 1min ~ 2min |
Bigfoot | 5 | 1min ~ 2min |
Shining Plant | 1 | 30min ~ 90min |
Payon Forest (pay_fild09) | ||
Monster | Spawn Count | Spawn Time |
Elder Willow | 20 | Instant |
Eggyra | 20 | Instant |
Bigfoot | 15 | Instant |
Poporing | 10 | Instant |
Green Plant | 10 | 3min ~ 9min |
Sohee | 8 | 1min ~ 2min |
Greatest General | 6 | Instant |
Shining Plant | 1 | 15min ~ 45min |
Wanderer | 1 | 60min ~ 180min |
Payon Forest (pay_fild10) | ||
Monster | Spawn Count | Spawn Time |
Horong | 30 | Instant |
Eggyra | 20 | Instant |
Poison Spore | 20 | Instant |
Green Plant | 15 | 3min ~ 9min |
Bigfoot | 10 | Instant |
Munak | 5 | 3min ~ 8min |
Blue Plant | 3 | 3min ~ 9min |
Eddga | 1 | 120min ~ 180min |
Payon Forest (pay_fild11) | ||
Monster | Spawn Count | Spawn Time |
Worm Tail | 65 | Instant |
Stainer | 25 | Instant |
Fabre | 20 | Instant |
Horn | 15 | Instant |
Pupa | 10 | Instant |
Dustiness | 10 | Instant |
Red Mushroom | 6 | 3min ~ 9min |
Brilight | 1 | 20min ~ 60min |
Stem Worm | 1 | 15min ~ 45min |
Greenwood Lake (pay_gld) | ||
No monster spawn for this map. |
Prontera City, Capital of Rune-Midgard (prontera) | ||
No monster spawn for this map. |
Prontera Field (prt_fild00) | ||
Monster | Spawn Count | Spawn Time |
Poring | 55 | Instant |
Fabre | 50 | Instant |
Lunatic | 40 | Instant |
Hornet | 20 | Instant |
Creamy | 20 | Instant |
Roda Frog | 15 | Instant |
Pupa | 10 | Instant |
Green Plant | 5 | 3min ~ 9min |
Shining Plant | 1 | 15min ~ 45min |
Prontera Field (prt_fild01) | ||
Monster | Spawn Count | Spawn Time |
Lunatic | 70 | Instant |
Poring | 50 | Instant |
Fabre | 25 | Instant |
Roda Frog | 20 | Instant |
Thief Bug Egg | 10 | Instant |
Pupa | 5 | Instant |
Green Plant | 3 | 3min ~ 9min |
Blue Plant | 1 | 8min ~ 23min |
Prontera Field (prt_fild02) | ||
Monster | Spawn Count | Spawn Time |
Mandragora | 75 | Instant |
Poring | 50 | Instant |
Thief Bug | 50 | Instant |
Fabre | 40 | Instant |
Lunatic | 30 | Instant |
Thief Bug Female | 15 | Instant |
Pupa | 15 | Instant |
Shining Plant | 1 | 15min ~ 45min |
Eclipse | 1 | 3min ~ 33min |
Prontera Field (prt_fild03) | ||
Monster | Spawn Count | Spawn Time |
Yoyo | 65 | Instant |
Lunatic | 30 | Instant |
Poporing | 25 | Instant |
Fabre | 20 | Instant |
Pupa | 15 | Instant |
Creamy | 10 | Instant |
Thief Bug Egg | 10 | Instant |
Green Plant | 5 | 2min ~ 5min |
Choco | 3 | 3min ~ 33min |
Blue Plant | 2 | 8min ~ 23min |
Prontera Field (prt_fild04) | ||
Monster | Spawn Count | Spawn Time |
Rocker | 45 | Instant |
Poring | 35 | Instant |
Lunatic | 25 | Instant |
Hornet | 15 | Instant |
Green Plant | 15 | 3min ~ 9min |
Roda Frog | 10 | Instant |
Prontera Field (prt_fild05) | ||
Monster | Spawn Count | Spawn Time |
Fabre | 65 | Instant |
Poring | 55 | Instant |
Lunatic | 35 | Instant |
Pupa | 20 | Instant |
Roda Frog | 15 | Instant |
Green Plant | 6 | 8min ~ 23min |
Blue Plant | 1 | 8min ~ 23min |
Prontera Field (prt_fild06) | ||
Monster | Spawn Count | Spawn Time |
Fabre | 60 | Instant |
Poring | 60 | Instant |
Lunatic | 40 | Instant |
Roda Frog | 20 | Instant |
Thief Bug | 20 | Instant |
Green Plant | 15 | 8min ~ 23min |
Pupa | 10 | Instant |
Thief Bug Egg | 10 | Instant |
Prontera Field (prt_fild07) | ||
Monster | Spawn Count | Spawn Time |
Rocker | 67 | Instant |
Fabre | 45 | Instant |
Poring | 45 | Instant |
Lunatic | 40 | Instant |
Creamy | 35 | Instant |
Roda Frog | 30 | Instant |
Black Mushroom | 3 | 3min ~ 9min |
Vocal | 1 | 3min ~ 33min |
Prontera Field (prt_fild08) | ||
Monster | Spawn Count | Spawn Time |
Poring | 80 | Instant |
Fabre | 40 | Instant |
Chonchon | 20 | Instant |
Lunatic | 15 | Instant |
Roda Frog | 15 | Instant |
Pupa | 10 | Instant |
Green Plant | 5 | 8min ~ 23min |
Prontera Field (prt_fild09) | ||
Monster | Spawn Count | Spawn Time |
Drops | 65 | Instant |
Chonchon | 25 | Instant |
Condor | 25 | Instant |
Peco Peco Egg | 20 | Instant |
Super Picky | 20 | Instant |
Baby Desert Wolf | 20 | Instant |
Picky | 20 | Instant |
Muka | 5 | 3min ~ 8min |
Steel Chonchon | 5 | 3min ~ 8min |
Yellow Plant | 3 | 3min ~ 9min |
Prontera Field (prt_fild10) | ||
Monster | Spawn Count | Spawn Time |
Elder Willow | 65 | Instant |
Savage Babe | 45 | Instant |
Red Mushroom | 15 | 3min ~ 9min |
Poporing | 15 | Instant |
Creamy | 10 | Instant |
Lunatic | 10 | Instant |
Willow | 5 | Instant |
Shining Plant | 1 | 15min ~ 45min |
Prontera Field (prt_fild11) | ||
Monster | Spawn Count | Spawn Time |
Savage Babe | 65 | Instant |
Savage | 45 | Instant |
Coco | 35 | Instant |
Elder Willow | 10 | Instant |
Lunatic | 10 | Instant |
Poporing | 10 | Instant |
Red Mushroom | 10 | 2min ~ 5min |
Yoyo | 5 | Instant |
St. Capitolina Abbey (prt_monk) | ||
No monster spawn for this map. |
Turtle Island (tur_dun01) | ||
Monster | Spawn Count | Spawn Time |
Dragon Tail | 25 | Instant |
Spring Rabbit | 25 | Instant |
Pest | 15 | Instant |
Thara Frog | 10 | Instant |
Permeter | 10 | Instant |
Lutie, Snow Village (xmas) | ||
No monster spawn for this map. |
Lutie Field (xmas_fild01) | ||
Monster | Spawn Count | Spawn Time |
Marin | 25 | Instant |
Sasquatch | 20 | Instant |
Garm | 1 | 120min ~ 180min |
Juno, the capital of Schwarzwald Republic (yuno) | ||
No monster spawn for this map. |
Border Posts (yuno_fild01) | ||
Monster | Spawn Count | Spawn Time |
Poring | 55 | Instant |
Poporing | 35 | Instant |
Dustiness | 25 | Instant |
Yellow Plant | 20 | 3min ~ 9min |
Red Plant | 15 | 2min ~ 5min |
Green Plant | 10 | 2min ~ 5min |
Shining Plant | 5 | 15min ~ 45min |
Kiel Hyre's Cottage (yuno_fild02) | ||
Monster | Spawn Count | Spawn Time |
Horn | 35 | Instant |
Stainer | 25 | Instant |
Yellow Plant | 20 | 3min ~ 9min |
